Basic examination
TREATMENT | PRICE |
---|---|
Initial examination (15 mins), client registration | 30,- € |
Preventative examination | 20,- € |
Teeth diagnostics (children) | 30,- € |
Acute examination | 30,- € |
X-ray OPG Ortopantomogram | 25,- € |
X-ray RVG Intraoral | 15,- € |
Bitewing, single quadrant | 5,- € |
Analysis, indication, treatment plan | 20,- € |
X-ray analysis, small size | 10,- € |
OPG analysis | 15,- € |
Consultation (60 mins) | 80,- € |
Consultation (up to 30 mins) | 40,- € |
Treatment outside office hours | 100,- € |
Missed appointment (60 mins) | 40,- € |
Appointment cancellation less than 24 hours in advance (60 mins) | 20,- € |
Whole day appointment (to be deducted from treatment costs) | 200,- € |
Whole day appointment cancellation (less than 48 hours prior) | 200,- € |
Surgery appointment (to be deducted from treatment costs) | 100,- € |
Surgery appointment cancellation (less than 48 hours prior) | 100,- € |
3D RTG, single quadrant | 30,- € |
3D RTG, single jaw | 50,- € |
Overall 3D RTG | 100,- € |
Child examination 30 mins | 60,- € |
Child examination 60 mins | 120,- € |
Treatment plan | 30,- € |
Simple administrative act | 5,-€ |
Diagnodent laser jaw examination | 20,- € |
Mucous membrane examination – Veloscope | 10,- € |
Dental surgery
TREATMENT | Price |
---|---|
Temporary tooth or root extraction | 25,- € |
Permanent tooth or root extraction, simple | 60,- € |
Multi-root tooth extraction | 70,- € |
Complicated tooth extraction | 90,- € |
Multi-root tooth extraction with root separation | 85,- € |
Surgical extraction – wisdom tooth | from 150,- € |
Surgical extraction | 95,- € |
Root tip resection | 150,- € |
Small augmentation | 200,- € |
Large augmentation | 400,- € |
Sinus lift | 730,- € |
Extraction wound suture – stitching | 10,- € |
Stitches removal | 10,- € |
Extraction wound treatment, Alvogyl, Gelaspon | 10,- € |
Chlumski drainage | 15,- € |
Drenáž Chlumski | 10,- € |
Tooth decapsulation / Gingivectomy | 30,- € |
Vestibulum surgery | 100,- € |
Frenuloctomy | 75,- € |
Restorative dentistry
TREATMENT | PRICE |
---|---|
Kofferdam membrane | 18,- € |
Optgragate | 4,- € |
Anaesthesia injection | 15,- € |
General anaesthesia (1 hour) | 250,- € |
General anaesthesia (each following hour) | 150,- € |
Premedication (children) | 40,- € |
Temporary insert with cavity preparation: | |
1 root | 25,- € |
2 roots | 30,- € |
3 roots | 35,- € |
4 roots | 40,- € |
Temporary insert | 10,- € |
CA(OH)2 treatment | 10,- € |
Cervical tooth decay | 35,- € |
Photocomposite / Glassionomer – Single pad filling (1-5) | 45,- € |
Photocomposite / Glassionomer – Single pad filling (6-8) | 50,- € |
Photocomposite / Glassionomer – Two pad filling (1-5) | 60,- € |
Photocomposite / Glassionomer – Two pad filling (6-8) | 65,- € |
Photocomposite / Glassionomer – Three pad filling (1-5) | 70,- € |
Photocomposite / Glassionomer – Three pad filling (6-8) | 75,- € |
Tooth sealing (Single tooth) | od 25,- € |
Fotosan filling treatment | 15,- € |
Photocomposite crown reconstruction | 100,- € |
Tooth sharpening | 10,- € |
Tooth decapitation | 30,- € |
Implantology
TREATMENT | PRICE |
---|---|
Consultation before implementation, up to 30 mins | 20,- € |
Consultation before implementation, over 30 mins | 30,- € |
Treatment plan before implementation or prosthesis, treatment not included | 100,- € |
Meissinger implant insertion, check | 470,- € |
Straumann SLA implant insertion | 720,- € |
Straumann SLActive implant insertion | 850,- € |
Reinsertion, implant revision | 70,- € |
Surgical mini implant removal | 20,- € |
Implant abutment | 280,- € |
Gingivaformer / Healing roller | 50,- € |
Mini implants onto a fixed prosthesis 6 pcs. (upper jaw) | 2500,-€ |
Mini implants onto a fixed prosthesis 4 pcs. (lower jaw) | 2000,-€ |
Endodontics
TREATMENT | PRICE |
---|---|
ENDO1 (Extirpation, widening, CaOH2), one root canal | 44,- € |
ENDO1 (Extirpation, widening, CaOH2), two root canals | 64,- € |
ENDO1 (Extirpation, widening, CaOH2), three root canals | 84,- € |
ENDO1 (Extirpation, widening, CaOH2), four root canals | 94,- € |
ENDO2 (Root canal filling), one root canal | 70,- € |
ENDO2 (Root canal filling), two root canals | 100,- € |
ENDO2 (Root canal filling), three root canals | 120,- € |
ENDO2 (Root canal filling), four root canals | 140,- € |
ENDO Komplet, one root canal | 94,- € |
ENDO Komplet, two root canals | 144,- € |
ENDO Komplet, three root canals | 184,- € |
ENDO Komplet, four root canals | 224,- € |
Microscope | 60,- € |
Fotosan Endo treatment | 25,- € |
Reendodontic treatment, one root cana | 39,- € |
Paliative endodontic treatment | 40,- € |
Garasone ATB paste | 25,- € |
Preendodontic completion | 40,- € |
Tooth completion to FRC post | 75,- € |
Each new FRC post separately | 25,- € |
MTA cement – direct overlay | 20,- € |
Endoactivator | 10,- € |
Hygiene/Whitening
TREATMENT | PRICE |
---|---|
Tartar and plaque removal – single IHF session | 70,- € |
Airflow (separately) | 25,- € |
Curretage – One jaw (60 min) | 80,- € |
Curretage – Single tooth (separately) | 15,- € |
Curretage – One sextant (separately) | 40,- € |
Fluoridation as a separate treatment | 10,- € |
Oral hygiene practice | 15,- € |
Recall after IHF | 20,- € |
Tooth whitening – Clinic – Beyond Whitening | 320,- € |
Tooth whitening – At home – Nitewhite | 180,- € |
Tooth whitening, inside, single tooth, first session | 120,- € |
Tooth whitening, inside, single tooth, each following session | 25,- € |
Prosthetics
TREATMENT | PRICE |
---|---|
Protective crowns – Dental Crown | 30,- € |
Protective crowns – made in the lab | from 65,- € |
YPEN H/D imprints | 18,- € |
Silicon imprints | 25,- € |
Implant imprints | 60,- € |
Digital imprints | 30,- € |
Study models | 30,- € |
Jaw relation examination, bite rims | 40,- € |
Crown removal | 10,- € |
Crown cementing, single piece | 10,- € |
Fuji Plus Crown cementing, single piece | 15,- € |
Gingiva on zirconium, single member | 50,-€ |
Inlay used as a pillar of the bridge | 100,- € |
Zirconium oxide inlay | 195,- € |
CRCO inlay, single root | 120,-€ |
Zirconium oxide inlay, single root | 195,- € |
All-cast shell crown | 175,- € |
Metal-ceramic crown | 320,- € |
Metal-ceramic crown on implant | 350,- € |
Veneered metal-ceramic crown | 155,- € |
Zirconium crown on implant | 420,- € |
Zirconium oxide crown | 390,- € |
Telescopic metal-ceramic crown, 2 pcs. | 325,- € |
Telescopic all-cast crown, 2 pcs. | 300,- € |
Telescopic Primar CRCO crown | 150,- € |
Telescopic Primar zirconium oxide crown | 180,- € |
Emax ceramic crown | 450,- € |
Emax crown on implant | 470,- € |
Ceramic aesthetic veneer | 450,- € |
Inlay/Onlay/Overlay eMax/sklokeramika | 450,- € |
Pressed Emax | 470,- € |
Overall removable prosthesis, upper or lower | 450,- € |
Partially removable prosthesis, upper or lower – individual parts are added up | 640,- € |
Skeleted substitute and basis – parts are added up | 700,- € |
Spacer, 4 teeth and 2 buckles | 120,- € |
Cracked or broken prosthesis – repair | 50,- € |
Reinforcement mesh for a removable prosthesis | 70,- € |
Prosthesis rebasing | 100,- € |
Buckle / Stabilising power arm / Occlusal splint, 1 pc. | 20,- € |
Gilmor-Dolder stirrup | 100,- € |
Plug / Ball connector | 175,- € |
Glass pillar | 200,- € |
Occlusal splint | 90,- € |
Teeth protection for sports | 130,- € |
Wax Up, single quadrant | 75,- € |
Removable prosthesis repair and addition of 1 tooth | 80,- € |
All following teeth, per piece | 20,- € |
Facial arch | 100,- € |
Prosthesis on mini implant, single jaw | 450,- € |
ALL-on-4 | od 5580,- € |
ALL-on-6 | od 7120,- € |
Prices as of July 1st, 2018